| Management number | 226471625 | Release Date | 2026/05/09 | List Price | US$39.96 | Model Number | 226471625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 607714114438 |
|---|---|
| ASIN | B0F2SMVVH9 |
| Color | White |
| Shape | Rectangular |
| Runtime | 90 minutes |
| Wattage | 12 watts |
| Capacity | 500 Milliliters |
| Coverage | Up to 2500 Sq.Ft |
| Brand Name | QZD |
| Floor Area | 2500 Square Feet |
| Model Name | QZD-1500 (Bluetooth Scent Air Machine) |
| Scent Name | LUNEVIA |
| Unit Count | 22.32 Fluid Ounces |
| Item Weight | 1.52 Kilograms |
| Manufacturer | QZD |
| Model Number | QZD-A1500 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | wall mount, tabletop |
| Number of Items | 1 |
| Automatic Shutoff | Yes |
| Additional Features | Manual, Programmable |
| Included Components | 160ml Essential Oil Bottle, Power Adapter, Smart Aroma Diffuser, User Manual, Wall Mounting Kit and Key |
| Manufacturer Part Number | QZD-A1500 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 6.9"L x 2.8"W x 8.4"H |
| Recommended Uses For Product | Ambient Scenting, Aromatherapy, Bedroom Use, Commercial Scenting, Home Fragrance, Hotel Lobbies, Mood Enhancement, Odor Control, Office Spaces, Spa Treatment Rooms, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form